69 Colgate Drive, Rancho Mirage, CA 92270 (MLS # 218027650DA)
|
Lowest-priced 4BR in the community! BRING ALL OFFERS! Gracious, spacious home, lovingly-maintained, has had only ONE OWNER, is full of good energy - and is now ready for its new family! Super popular Pebble Beach model features FOUR large bedrooms, all ensuite with private baths, all well-separated for guest comfort. Multiple entertaining areas inside AND out with private, walled front courtyard and large, south-facing patio pavilion in the rear. Marble-clad gas fireplace, formal dining room, efficient kitchen, separate full laundry room, and spacious 2-car garage with golf cart parking. Generously open wall spaces can accommodate your entire art collection. After a hard day of golf, unwind in the relaxing spool (spa/pool combo), which can be heated at minimal cost. Amply-proportioned room sizes, high ceilings and thoughtful floor plan combine to create a great desert getaway, perfect for seasonal use OR as a full time residence. Close to all the best the desert offers!
DAYS ON MARKET | 427 | LAST UPDATED | 9/20/2019 |
---|---|---|---|
TRACT | The Springs C.C. | YEAR BUILT | 1978 |
COMMUNITY | Rancho Mirage | GARAGE SPACES | 3.0 |
COUNTY | Riverside | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
PRICE HISTORY | |
Prior to Feb 16, '19 | $569,000 |
---|---|
Feb 16, '19 - Aug 21, '19 | $525,000 |
Aug 21, '19 - Today | $499,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
---|---|
ASSOCIATIONAMENITIES | Banquet Facilities, Clubhouse, Controlled Access, Gym/Ex Room, Maintenance Grounds, Management, Pet Rules, Sauna, Tennis Court(s) |
ASSOCIATIONFEE | 825.00 |
ASSOCIATIONFEE2FREQUENCY | Monthly |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 1 |
BATHROOMSHALF | 0 |
BATHROOMSONEQUARTER | 0 |
BATHROOMSTHREEQUARTER | 3 |
CITY | Rancho Mirage |
COMMUNITYFEATURES | Golf |
COOLING | Central Air, Dual, Zoned |
COUNTYORPARISH | Riverside |
DOORFEATURES | Double Door Entry, Sliding Doors |
EATINGAREA | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
FENCING | Block, Stucco Wall |
FIREPLACEFEATURES | Gas, Living Room |
FLOORING | Carpet, Tile, Wood |
FOUNDATIONDETAILS | Slab |
GARAGESPACES | 3.00 |
HEATING | Central, Forced Air, Natural Gas, Zoned |
INTERIORFEATURES | Built-in Features, High Ceilings, Recessed Lighting, Storage |
LAUNDRYFEATURES | Individual Room |
LEVELS | One |
LOTFEATURES | Corners Marked, Landscaped, Level, Paved |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Price Change |
MLSAREAMAJOR | 321 - Rancho Mirage |
PARCELNUMBER | 688310055 |
PARKINGFEATURES | Direct Garage Access, Driveway, Golf Cart Garage, Oversized, Side by Side |
PATIOANDPORCHFEATURES | Covered, Stone, Wrap Around |
POOLFEATURES | In Ground |
PRICEPERSQUAREFOOT | 168.37 |
PROPERTYCONDITION | Updated/Remodeled |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOF | Tile |
ROOMBATHROOMFEATURES | Linen Closet/Storage, Remodeled, Vanity area |
ROOMKITCHENFEATURES | Granite Counters, Remodeled Kitchen |
ROOMTYPE | Entry, Formal Entry, Living Room, Utility Room |
SECURITYFEATURES | 24 Hour Security |
SENIORCOMMUNITYYN | 0 |
SPAFEATURES | In Ground, Private |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Drive |
VIEW | Orchard, Pool, Trees/Woods |
YEARBUILTSOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Peter
Zarenejad to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Beckloff Dye Associates, Bennion Deville Homes
The multiple listings information is provided by The California Desert Association of REALTORS®/Desert Area MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2019 The California Desert Association of REALTORS®/Desert Area MLS All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.